10.08.2007 HI-TEC Long final - MTB-WOC 2007
Start list - WOMEN-A
Length  19.40 km, Climb 575 m, 17 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
 201 ALLEN Woo                 GBR    1 = 09:01:00
 202 URENA Conchi              ESP    4 = 09:04:00
 203 SOMERS-COCKS Charlie      GBR    7 = 09:07:00
 204 VOROBJOVA Anna            RUS   10 = 09:10:00
 205 KANO Naoko                JPN   13 = 09:13:00
 206 SANJUAN Isabel            ESP   16 = 09:16:00
 207 JAHN Lydia                GER   19 = 09:19:00
 208 KIEVIŠAITE Lina           LTU   22 = 09:22:00
 209 TOMMOLA Päivi             FIN   25 = 09:25:00
 210 BAYLISS Sarah             GBR   28 = 09:28:00
 211 PONTES Susana             POR   31 = 09:31:00
 212 CSEH Veronika             HUN   34 = 09:34:00
 213 LESNICHENKO Elena         RUS   37 = 09:37:00
 214 BETHAZ Stephanie          ITA   40 = 09:40:00
 215 MAROSFFY Orsolya          HUN   43 = 09:43:00
 216 HOHENWARTER Elisabeth     AUT   46 = 09:46:00
 217 FÜZY Anna                 HUN   49 = 09:49:00
 218 KORHONEN Kirsi            FIN   52 = 09:52:00
 219 TICHOVSKÁ Martina         CZE   55 = 09:55:00
 220 BRAND-BARKER Angela       GBR   58 = 09:58:00
 221 GANTENBEIN Yvonne         SUI   61 = 10:01:00
 222 TRNOVCOVÁ Daniela         SVK   64 = 10:04:00
 223 MIKRYUKOVA Nadiya         RUS   67 = 10:07:00
 224 FAJTOVÁ Stanislava        SVK   70 = 10:10:00
 225 PEDERSEN Line             DEN   73 = 10:13:00
 226 CIPRIANI Milena           ITA   76 = 10:16:00
 227 BENHAM Emily              GBR   79 = 10:19:00
 228 HAŠKOVÁ Eva               CZE   82 = 10:22:00
 229 USTINOVA Anna             RUS   85 = 10:25:00
 230 JORGENSEN Henriette       DEN   88 = 10:28:00
 231 ILLARIONOVA Ekaterina     RUS   91 = 10:31:00
 232 WOOD Sophie               GBR   94 = 10:34:00
 233 EGERTON Thorlene          AUS   97 = 10:37:00
 234 KAUFMANN Brigitta         HUN  100 = 10:40:00
 235 THOMAS Sylvia             GER  103 = 10:43:00
 236 MÜHLEMANN Regula          SUI  106 = 10:46:00
 237 BORNHAK Antje             GER  109 = 10:49:00
 238 KAMMERER Madeleine        FRA  112 = 10:52:00
 239 GIGON Michaela            AUT  115 = 10:55:00
 240 KALA Ingrit               EST  118 = 10:58:00
 241 ARROYO Susana             ESP  121 = 11:01:00
 242 KAMINSKA Anna             POL  124 = 11:04:00
 243 CHUDÍKOVÁ Barbora         CZE  127 = 11:07:00
 244 SCHAFFNER Christine       SUI  130 = 11:10:00
 245 HARA Marika               FIN  133 = 11:13:00
 246 PAULÍČKOVÁ Renata         CZE  136 = 11:16:00
 247 JÄPPINEN Taija            FIN  139 = 11:19:00
 248 JIRÁSKOVÁ Markéta         CZE  142 = 11:22:00
 249 FINANCE Caroline          FRA  145 = 11:25:00
 250 ZINKL Sonja               AUT  148 = 11:28:00
 251 ARLAUSKIENE Ramuné        LTU  151 = 11:31:00
 252 CHERNYKH Ksenia           RUS  154 = 11:34:00
 253 VAHER Maret               EST  157 = 11:37:00
 254 LACIGOVÁ Michaela         CZE  160 = 11:40:00
 255 BAJTOŠOVÁ Hana            SVK  163 = 11:43:00
 256 BALLOT Aurélie            FRA  166 = 11:46:00
 257 STENGARD Ingrid           FIN  169 = 11:49:00
 258 SCHJOETZ Sidse            DEN  172 = 11:52:00
10.08.2007 HI-TEC Long final - MTB-WOC 2007
Start list - WOMEN-B
Length  13.90 km, Climb 370 m, 11 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
 601 MICKEVICIUTE Karolina     LTU  241 = 13:01:00
 602 SCARAVONATI Laura         ITA  242 = 13:02:00
 603 DANNOWSKI Anke            GER  243 = 13:03:00
10.08.2007 HI-TEC Long final - MTB-WOC 2007
Start list - MEN-A
Length  23.10 km, Climb 670 m, 18 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
   1 KALVAITIS Darius          LTU    0 = 09:00:00
   2 PAULOVITS László          HUN    3 = 09:03:00
   3 KORNEV Andrei             RUS    6 = 09:06:00
   4 DAMGAARD Jesper           DEN    9 = 09:09:00
   5 HEADING Steve             GBR   12 = 09:12:00
   6 SEGER Michael             SUI   15 = 09:15:00
   7 KORCHAGIN Victor          RUS   18 = 09:18:00
   8 BARTHELEMY Matthieu       FRA   21 = 09:21:00
   9 KRZEMINSKI Pawel          POL   24 = 09:24:00
  10 GIGON Christian           AUT   27 = 09:27:00
  11 GASPARI Alessandro        ITA   30 = 09:30:00
  12 TOUSSAINT Stéphane        FRA   33 = 09:33:00
  13 NIXON Ian                 GBR   36 = 09:36:00
  14 BALLOT Gabriel            FRA   39 = 09:39:00
  15 HASELSBERGER Kevin        AUT   42 = 09:42:00
  16 BATTICCI Stefano          ITA   45 = 09:45:00
  17 CONN Andy                 GBR   48 = 09:48:00
  18 SIMPFENDORFER David       AUS   51 = 09:51:00
  19 PILKA Matej               SVK   54 = 09:54:00
  20 OKLE Beat                 SUI   57 = 09:57:00
  21 KAVALIAUSKAS Regimantas   LTU   60 = 10:00:00
  22 TOMPURI Tuomo             FIN   63 = 10:03:00
  23 DARVODELSKY Paul          AUS   66 = 10:06:00
  24 GLOWACKI Michal           NZL   69 = 10:09:00
  25 VOICESCUKS Ugis           LAT   72 = 10:12:00
  26 BREITSCHÄDEL Tobias       AUT   75 = 10:15:00
  27 SOUVRAY Clément           FRA   78 = 10:18:00
  28 JENSEN Allan              DEN   81 = 10:21:00
  29 OTTESSON Rene             EST   84 = 10:24:00
  30 WENZEL Falk               GER   87 = 10:27:00
  31 SEGER Simon               SUI   90 = 10:30:00
  32 SAARELA Samuli            FIN   93 = 10:33:00
  33 DAUWALDER Urs             SUI   96 = 10:36:00
  34 ZHURKIN Maxim             RUS   99 = 10:39:00
  35 GRENDE Ants               LAT  102 = 10:42:00
  36 TERVALA Mika              FIN  105 = 10:45:00
  37 HOULIHAN John             IRL  108 = 10:48:00
  38 SARKKINEN Timo            FIN  111 = 10:51:00
  39 RYGL Jaroslav             CZE  114 = 10:54:00
  40 BENETIS Vytenis           LTU  117 = 10:57:00
  41 SAARINEN Juho             FIN  120 = 11:00:00
  42 SCHAFFNER Beat            SUI  123 = 11:03:00
  43 HALLIK Margus             EST  126 = 11:06:00
  44 RANDALL Alex              AUS  129 = 11:09:00
  45 PODRÁBSKÝ Ctibor          CZE  132 = 11:12:00
  46 FOLIFOROV Anton           RUS  135 = 11:15:00
  47 SVOBODA Jan               CZE  138 = 11:18:00
  48 GILLMANN Jérémie          FRA  141 = 11:21:00
  49 ŠEVČÍK Martin             CZE  144 = 11:24:00
  50 NIEDBALA Mateusz          POL  147 = 11:27:00
  51 STRUNGE Soeren            DEN  150 = 11:30:00
  52 RIEF Andreas              AUT  153 = 11:33:00
  53 ERM Tönis                 EST  156 = 11:36:00
  54 TOMEČEK Lubomír           CZE  159 = 11:39:00
  55 ŠURGAN Štefan             SVK  162 = 11:42:00
  56 LAUERMAN Jan              CZE  165 = 11:45:00
  57 PEDERSEN Lasse Brun       DEN  168 = 11:48:00
  58 GRITSAN Ruslan            RUS  171 = 11:51:00
  59 GASBJERG Torbjoern        DEN  174 = 11:54:00
  60 KESKINARKAUS Matti        FIN  177 = 11:57:00
10.08.2007 HI-TEC Long final - MTB-WOC 2007
Start list - MEN-B
Length  19.40 km, Climb 575 m, 17 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
 501 GLUHOV Valeriy            RUS  240 = 13:00:00
 502 TURRA Piero               ITA  241 = 13:01:00
 503 REFSLUND Bjarke           DEN  242 = 13:02:00
 504 FRAŇO Michal              SVK  243 = 13:03:00
 505 ALÍPIO Paulo              POR  244 = 13:04:00
 506 ORIGGI Giaime             ITA  245 = 13:05:00
 507 SEBASTIAO Eduardo         POR  246 = 13:06:00
 508 NIWA Fumihiro             JPN  247 = 13:07:00
 509 GARCIA Jose Ramon         ESP  248 = 13:08:00
 510 OYABE Akira               JPN  249 = 13:09:00
 511 LAUTENBACH Benny          GER  250 = 13:10:00
 512 BETHAZ Alberto            ITA  251 = 13:11:00
 513 CLARK Tony                AUS  252 = 13:12:00
 514 TOLDA Miguel              POR  253 = 13:13:00
 515 SAZ Javier                ESP  254 = 13:14:00
 516 TADA Munehiro             JPN  255 = 13:15:00
 517 MALCANS Janis             LAT  256 = 13:16:00
 518 HIGUCHI Kazushi           JPN  257 = 13:17:00
 519 SAZ Roberto               ESP  258 = 13:18:00
 520 ADACHI Tatsuhiko          JPN  259 = 13:19:00
 521 WINDRUM Andy              GBR  260 = 13:20:00
 522 SORIA David               ESP  261 = 13:21:00
 523 SHALEV Erez               ISR  262 = 13:22:00
 524 WINSKILL Phil             GBR  263 = 13:23:00
 525 ŽILINSKAS Tautvydas       LTU  264 = 13:24:00
 526 TRNOVEC Matúš             SVK  265 = 13:25:00
 527 WOOD David                AUS  266 = 13:26:00
 528 ZOBENS Reinis             LAT  267 = 13:27:00
 529 COSTOYA Fran              ESP  268 = 13:28:00
 530 MARQUES Daniel            POR  269 = 13:29:00
 531 ANTANAVIČIUS Henrikas     LTU  270 = 13:30:00
 532 MORCILLO Jose Luis        ESP  271 = 13:31:00
 533 MAGER Holger              GER  272 = 13:32:00
 534 TAYLOR James              GBR  273 = 13:33:00
 535 COHN Gahl                 ISR  274 = 13:34:00
 536 RUGGIERO Mario            ITA  275 = 13:35:00
 537 MORGADO Joel              POR  276 = 13:36:00
 538 MALSROOS Lauri            EST  277 = 13:37:00
 539 VAJDA Zsolt               HUN  278 = 13:38:00
 540 HORIE Morihiro            JPN  279 = 13:39:00
 541 PRALGAUSKIS Danielius     LTU  280 = 13:40:00
 542 MAROSFFY Dániel           HUN  281 = 13:41:00
 543 RORA Sébastien            FRA  282 = 13:42:00
 544 MARTINS Rogério           POR  283 = 13:43:00