06.08.2007 GIGASPORT Sprint - MTB-WOC 2007
Result - WOMEN
split times
-------------------------------------------------------------------------------
  1. CHERNYKH Ksenia       RUS 5650  Russia                          13.51
  2. GIGON Michaela        AUT 0450  Austria                         14.27
  3. BAJTOŠOVÁ Hana        SVK 6450  Slovakia                        14.39
  4. JÄPPINEN Taija        FIN 2150  Finland                         14.58
  5. SCHAFFNER Christine   SUI 5850  Switzerland                     15.05
  5. STENGARD Ingrid       FIN 2250  Finland                         15.05
  7. FÜZY Anna             HUN 3950  Hungary                         15.07
  8. FAJTOVÁ Stanislava    SVK 6350  Slovakia                        15.14
  9. HARA Marika           FIN 1950  Finland                         15.19
 10. MIKRYUKOVA Nadiya     RUS 5250  Russia                          15.20
 11. ZINKL Sonja           AUT 0250  Austria                         15.25
 12. PAULÍČKOVÁ Renata     CZE 1050  Czech Republic                  15.27
 12. ARLAUSKIENE Ramuné    LTU 4750  Lithuania                       15.27
 14. JIRÁSKOVÁ Markéta     CZE 0750  Czech Republic                  15.28
 15. TICHOVSKÁ Martina     CZE 0950  Czech Republic                  15.45
 15. USTINOVA Anna         RUS 5350  Russia                          15.45
 17. HOHENWARTER Elisabeth AUT 0350  Austria                         15.55
 18. BALLOT Aurélie        FRA 2450  France                          16.01
 19. SCHJOETZ Sidse        DEN 1150  Denmark                         16.05
 20. KAMMERER Madeleine    FRA 2650  France                          16.10
 21. VAHER Maret           EST 1750  Estonia                         16.14
 22. LACIGOVÁ Michaela     CZE 0550  Czech Republic                  16.17
 23. MÜHLEMANN Regula      SUI 6050  Switzerland                     16.24
 24. BORNHAK Antje         GER 3450  Germany                         16.29
 25. MICKEVICIUTE Karolina LTU 4650  Lithuania                       16.31
 26. PEDERSEN Line         DEN 1350  Denmark                         16.32
 27. ĎURČOVÁ Alena         SVK 6250  Slovakia                        16.34
 28. FINANCE Caroline      FRA 2550  France                          16.37
 29. GANTENBEIN Yvonne     SUI 5950  Switzerland                     16.41
 30. SCARAVONATI Laura     ITA 4150  Italy                           16.55
 31. TRNOVCOVÁ Daniela     SVK 6150  Slovakia                        16.56
 32. KALA Ingrit           EST 1850  Estonia                         17.09
 33. TOMMOLA Päivi         FIN 2050  Finland                         17.12
 34. CSEH Veronika         HUN 4050  Hungary                         17.13
 35. JORGENSEN Henriette   DEN 1250  Denmark                         17.14
 36. VOROBJOVA Anna        RUS 5550  Russia                          17.19
 37. KAUFMANN Brigitta     HUN 3850  Hungary                         17.28
 38. KAMINSKA Anna         POL 5050  Poland                          17.29
 39. THOMAS Sylvia         GER 3650  Germany                         17.36
 40. BENHAM Emily          GBR 3150  Great Britain                   17.41
 41. BRYK Anna             POL 4850  Poland                          17.49
 42. CIPRIANI Milena       ITA 4250  Italy                           18.09
 43. ROSZCZYK Beata        POL 4950  Poland                          18.37
 44. BAYLISS Sarah         GBR 3050  Great Britain                   18.49
 45. MAROSFFY Orsolya      HUN 3750  Hungary                         18.56
 46. PONTES Susana         POR 5150  Portugal                        19.07
 47. DANNOWSKI Anke        GER 3350  Germany                         19.09
 48. BETHAZ Stephanie      ITA 4350  Italy                           19.28
 49. KANO Naoko            JPN 4450  Japan                           19.37
 50. KIEVIŠAITE Lina       LTU 4550  Lithuania                       19.56
 51. JAHN Lydia            GER 3550  Germany                         21.09
 52. SANJUAN Isabel        ESP 1450  Spain                           22.03
 53. ALLEN Woo             GBR 2950  Great Britain                   23.12
 54. WOOD Sophie           GBR 2750  Great Britain                   27.11
     EGERTON Thorlene      AUS 0150  Australia                        DISK
-------------------------------------------------------------------------------
06.08.2007 GIGASPORT Sprint - MTB-WOC 2007
Result - MEN
split times
-------------------------------------------------------------------------------
  1. GASBJERG Torbjoern    DEN 2133  Denmark                         15.05
  2. GILLMANN Jérémie      FRA 4333  France                          15.15
  3. FOLIFOROV Anton       RUS 0344  Russia                          15.17
  4. GRITSAN Ruslan        RUS 0244  Russia                          15.27
  5. TERVALA Mika          FIN 3933  Finland                         15.29
  6. PEDERSEN Lasse Brun   DEN 1833  Denmark                         15.46
  7. LACIGA Radek          CZE 1133  Czech Republic                  15.47
  7. ZHURKIN Maxim         RUS 0044  Russia                          15.47
  9. RYGL Jaroslav         CZE 1333  Czech Republic                  15.49
 10. ŠURGAN Štefan         SVK 1144  Slovakia                        15.59
 11. JENSEN Allan          DEN 2233  Denmark                         16.01
 12. ERM Tönis             EST 3233  Estonia                         16.05
 12. TOMEČEK Lubomír       CZE 1633  Czech Republic                  16.05
 14. RANDALL Alex          AUS 0333  Australia                       16.14
 15. OKLE Beat             SUI 1044  Switzerland                     16.16
 16. MARQUES Daniel        POR 9433  Portugal                        16.20
 17. HALLIK Margus         EST 3333  Estonia                         16.26
 18. KORCHAGIN Victor      RUS 0144  Russia                          16.32
 18. SAARINEN Juho         FIN 3433  Finland                         16.32
 20. BARTHELEMY Matthieu   FRA 4533  France                          16.35
 21. SEGER Simon           SUI 0844  Switzerland                     16.37
 22. TOUSSAINT Stéphane    FRA 4133  France                          16.38
 22. SARKKINEN Timo        FIN 3633  Finland                         16.38
 24. GRENDE Ants           LAT 8133  Latvia                          16.40
 25. KESKINARKAUS Matti    FIN 3833  Finland                         16.43
 26. CONN Andy             GBR 4933  Great Britain                   16.51
 27. SCHAFFNER Beat        SUI 0944  Switzerland                     16.53
 27. BENETIS Vytenis       LTU 8233  Lithuania                       16.53
 29. ŠEVČÍK Martin         CZE 1233  Czech Republic                  17.01
 30. VOICESCUKS Ugis       LAT 8033  Latvia                          17.17
 31. OTTESSON Rene         EST 3133  Estonia                         17.19
 32. STRUNGE Soeren        DEN 2333  Denmark                         17.22
 32. GIGON Christian       AUT 0733  Austria                         17.22
 34. MAROSFFY Dániel       HUN 5933  Hungary                         17.25
 35. KOHLSCHMIDT Bernd     GER 5433  Germany                         17.27
 36. BATTICCI Stefano      ITA 6733  Italy                           17.32
 37. ENTENFELLNER Peter    AUT 0833  Austria                         17.34
 37. PAULOVITS László      HUN 6033  Hungary                         17.34
 39. VOIGT Jan             GER 5233  Germany                         17.40
 40. ORIGGI Giaime         ITA 6533  Italy                           17.44
 41. SOUVRAY Clément       FRA 4233  France                          17.52
 42. TAYLOR James          GBR 5133  Great Britain                   17.53
 43. DAUWALDER Urs         SUI 0644  Switzerland                     17.54
 44. MYSZKOWSKI Karol      POL 9033  Poland                          17.56
 45. GLOWACKI Michal       NZL 8933  New Zealand                     18.00
 45. KALVAITIS Darius      LTU 3333  Lithuania                       18.00
 45. SIMPFENDORFER David   AUS 0033  Australia                       18.00
 48. NIXON Ian             GBR 4733  Great Britain                   18.01
 49. HORIE Morihiro        JPN 7233  Japan                           18.08
 50. DARVODELSKY Paul      AUS 0433  Australia                       18.12
 51. RIEF Andreas          AUT 1033  Austria                         18.15
 52. KAVALIAUSKAS Regimant LTU 8333  Lithuania                       18.17
 53. NIEDBALA Mateusz      POL 9233  Poland                          18.18
 54. GROMADKA Maciej       POL 9333  Poland                          18.21
 55. FRAŇO Michal          SVK 1244  Slovakia                        18.28
 56. MARTINS Rogério       POR 9533  Portugal                        18.50
 57. KRZEMINSKI Pawel      POL 9133  Poland                          18.52
 58. GASPARI Alessandro    ITA 6933  Italy                           19.10
 59. WINSKILL Phil         GBR 4633  Great Britain                   19.15
 60. HIGUCHI Kazushi       JPN 7433  Japan                           19.17
 61. SEBASTIAO Eduardo     POR 9833  Portugal                        19.37
 62. COHN Gahl             ISR 6433  Israel                          19.58
 63. SAZ Javier            ESP 2733  Spain                           20.14
 64. HOULIHAN John         IRL 6233  Ireland                         20.16
 65. COSTOYA Fran          ESP 4444  Spain                           20.25
 66. TRNOVEC Matúš         SVK 1344  Slovakia                        20.35
 67. ADACHI Tatsuhiko      JPN 7333  Japan                           20.36
 67. TADA Munehiro         JPN 7533  Japan                           20.36
 69. MORGADO Joel          POR 9633  Portugal                        21.05
 70. SHALEV Erez           ISR 6333  Israel                          21.15
 71. GARCIA Jose Ramon     ESP 2433  Spain                           21.32
 72. CLARK Tony            AUS 0133  Australia                       21.35
 73. MALCANS Janis         LAT 7933  Latvia                          21.47
 74. ZOBENS Reinis         LAT 7833  Latvia                          21.59
 75. WENZEL Falk           GER 5533  Germany                         22.00
 76. TURRA Piero           ITA 6633  Italy                           22.20
 77. ROCHFORD Iain         IRL 6133  Ireland                         22.54
 78. MORCILLO Jose Luis    ESP 2933  Spain                           23.52
     ŠABO Mikuláš          SVK 1444  Slovakia                         DISK
     VAJDA Zsolt           HUN 5733  Hungary                          DISK
     MALSROOS Lauri        EST 3033  Estonia                          DISK
     HASELSBERGER Kevin    AUT 0933  Austria                          DISK
     LAUTENBACH Benny      GER 5633  Germany                          DISK