WORLD CHAMPIONSHIPS in Mountain-Bike  Orienteering :  Results of the LONG DISTANCE


   MEN MTBWOC       

    1    208 MÄKILÄ Jussi                    FIN                           1:30:10 
    2    213 GILLMANN Jérémi                 FRA                           1:31:32 
    3    212 BERGER Alain                    SUI                           1:32:21 
    4    176 RYGL Jaroslav                   CZE                           1:32:27 
    5    215 CLOR Hervé                      FRA                           1:32:36 
    6    203 KORCHAGIN Victor                RUS                           1:33:37 
    7    209 POIRETTE Joël                   FRA                           1:34:18 
    8    210 ZHURKIN Maxim                   RUS                           1:34:46 
    9    170 TERVALA Mika                    FIN                           1:35:29 
   10    211 PERRIN Gilles                   FRA                           1:38:02 
   11    198 HOULIHAN John                   GBR                           1:38:51 
   12    206 RANDALL Alex                    AUS                           1:39:06 
   13    214 OLSEN Tommy                     NOR                           1:39:55 
   14    197 MACH Radovan                    CZE                           1:40:04 
   15    201 DELINS Kasparus                 LAT                           1:40:13 
   16    186 DÖRFLER Dietmar                 AUT                           1:40:31 
   17    183 HANICAK Tomas                   SVK                           1:40:35 
   18    188 HALLIK Margus                   EST                           1:40:37 
   19    147 PESU Raino                      FIN                           1:41:37 
   20    167 VLIEGEN Erik                    BEL                           1:42:22 
   21    187 KROTKOV Alexander               RUS                           1:42:25 
   22    202 CASAL Roger                     ESP                           1:42:38 
   23    194 MOGNO Michele                   ITA                           1:42:46 
   24    144 OKLE Beat                       SUI                           1:43:52 
   25    195 VODRAZKA Jakub                  CZE                           1:43:53 
   26    205 SEGER Simon                     SUI                           1:44:47 
   27    192 JABAS Remy                      SUI                           1:45:05 
   28    184 OTTESSON Rene                   EST                           1:45:21 
   29    155 TOMMOLA Mikko                   FIN                           1:45:32 
   30    169 GRITSAN Rouslan                 RUS                           1:45:34 
   31    190 SYSSOEV Pavel                   RUS                           1:45:47 
   32    143 GIGON Christian                 AUT                           1:46:19 
   33    180 VANCAYZEELE Laurent             BEL                           1:46:41 
   34    177 VOICESCUKS Ugis                 LAT                           1:46:55 
   35    175 SABO Mikulas                    SVK                           1:47:20 
   36    162 WOHANKA Pavel                   CZE                           1:47:21 
   37    196 DAUWALDER Urs                   SUI                           1:47:30 
   38    158 GASPEROTTI Ivan                 ITA                           1:48:12 
   39    193 LEBBINK Grant                   AUS                           1:48:18 
   40    178 HAEDING Steve                   GBR                           1:48:26 
   41    181 BALDWIN David                   AUS                           1:48:29 
   42    164 LUDWIG Carsten                  GER                           1:48:56 
   43    182 STREJCEK Petr                   CZE                           1:49:25 
   44    207 FRITSCHY Jonas                  SUI                           1:50:01 
   45    189 GRENDE Ants                     LAT                           1:50:22 
   46    159 TOMPURI Tuomo                   FIN                           1:50:25 
   47    200 WIESER Thomas                   AUT                           1:51:29 
   48    149 GOSSEL Heiko                    GER                           1:51:47 
   49    139 SHTELMAKH Maksym                UKR                           1:52:28 
   50    148 ENTENFELLNER Peter              AUT                           1:52:30 
   51    179 WALTER Thomas                   AUS                           1:52:45 
   52    168 RAE Arbo                        EST                           1:52:54 
   53    185 PRALUS Olivier                  FRA                           1:53:48 
   54    204 HOLLUBY Andras                  HUN                           1:54:17 
   55    163 CASEY John                      IRL                           1:54:27 
   56    172 REIS Alexandre                  POR                           1:55:05 
   57    166 WENZEL Falk                     GER                           1:55:38 
   58    174 PAULOVITS Laszlo                HUN                           1:55:40 
   59    160 SURGAN Stefan                   SVK                           1:56:12 
   60    165 BARBOUR Grey                    NZL                           1:57:11 
   61    136 VIRASZKO Zoltan                 HUN                           1:57:54 
   62    141 VAJDA Zsolt                     HUN                           1:57:59 
   63    151 TOURNAY Benoit                  BEL                           1:58:45 
   64    145 FERRER Lluis                    ESP                           1:59:00 
   65    125 MARCILLO José Luis              ESP                           1:59:18 
   66    157 SIMPSON Andy                    GBR                           1:59:38 
   67    150 BELLINI Mauro                   ITA                           1:59:42 
   68    199 SXAY Sébastien                  FRA                           2:00:09 
   69    135 HUIK Aare                       EST                           2:00:27 
   70    132 TROTT Paul                      GBR                           2:00:38 
   71    129 FLYNN Martin                    IRL                           2:00:55 
   72    131 OPETNIK Siegfried               AUT                           2:01:11 
   73    121 SALES Jordi                     ESP                           2:01:25 
   74    171 CAVALLARO Michele               ITA                           2:01:34 
   75    128 SOUSA Luis                      POR                           2:02:32 
   76    134 MAY Justin                      IRL                           2:02:35 
   77    153 ROCHFORD Iain                   IRL                           2:03:14 
   78    122 WATHELET Alain                  BEL                           2:03:33 
   79    156 MÄNNEL Harald                   GER                           2:05:22 
   80    119 KALVAITIS Darius-Antanas        LTU                           2:05:47 
   81    110 HALL Chris                      GBR                           2:05:50 
   82    161 DALLIMORE Nick                  GBR                           2:08:00 
   82    146 POSTULKA Karel                  SVK                           2:08:00 
   84    114 FORABOSCO Elvis                 ITA                           2:08:14 
   85    137 KOSMALA Piotr                   POL                           2:08:22 
   86    123 ZILINSKAS Tautvydas             LTU                           2:09:05 
   87    127 MAHON Paul                      IRL                           2:09:19 
   88    130 SHURER Ronen                    ISR                           2:11:38 
   89    126 ARLAUSKAS Regimus               LTU                           2:11:45 
   90    124 BLACHUT Igor                    POL                           2:12:40 
   91    133 GASPAR Jorge                    POR                           2:12:46 
   92    113 FREY John                       USA                           2:12:53 
   93    115 CANALS Marc                     ESP                           2:15:28 
   94    118 FARINAZZO Marco                 BRA                           2:15:33 
   95    154 SEBASTIAO Eduardo               POR                           2:15:55 
   96    111 MALHO David                     POR                           2:16:58 
   97    117 FÜRNKRANZ Martin                AUT                           2:18:30 
   98    112 EZRACHI ALTSHULER Erez          ISR                           2:19:01 
   99    106 AIKAWA Sou                      JPN                           2:20:26 
  100    108 WATANABE Mizuki                 JPN                           2:22:30 
  101    109 DEINERT Axel                    GER                           2:24:13 
  102    116 OHKITA Yohey                    JPN                           2:24:36 
  103    142 KIRCHNER Eduard                 ESP                           2:24:49 
  104    107 O'BOYLE Senan                   IRL                           2:25:14 
  105    105 CEGIELKA Jan                    POL                           2:26:30 
  106    103 HEIKOOP Mark                    NDL                           2:34:18 
  107    102 OVDAT Ofer                      ISR                           2:36:57 
  108    104 OVADIA Oded                     ISR                           2:37:46 
  109    101 UCHIYAMA Masafumi               JPN                           3:07:13 

         173 SARKKINEN Timo                  FIN                                mc 
         140 KLINKE Ronny                    GER                                mc 
         138 KRISTUKS Didzis                 LAT                                mc 
         120 OLIVEIRA Eduardo                POR                                mc 
         152 OSSIPOV Serguei                 RUS                                mc 
         191 PROCHAZKA Jiri                  CZE                                mc 



WOMEN MTBWOC           

    1     47 TOMMOLA Päivi                   FIN                           1:16:52 
    2     66 VINER Emily                     AUS                           1:17:59 
    3     71 BORNHAK Antje                   GER                           1:18:29 
    4     45 RYGLOVA Hana                    CZE                           1:18:47 
    5     70 FINANCE Caroline                FRA                           1:19:30 
    6     44 MÄKELÄ Hanna-Maija              FIN                           1:19:39 
    7     64 KORHONEN Kirsi                  FIN                           1:20:05 
    8     55 GIGON Michaela                  AUT                           1:20:17 
    9     58 JAKOUBOVA Marketta              CZE                           1:20:22 
   10     51 VÄISÄNEN Mervi                  FIN                           1:20:46 
   11     35 PFUHL Gerit                     GER                           1:21:34 
   12     69 THOMAS Sylvia                   GER                           1:21:58 
   13     68 STENGARD Ingrid                 FIN                           1:24:23 
   14     65 MIKRYUKOVA Nadiya               RUS                           1:24:38 
   15     60 PODRABSKA Anna                  CZE                           1:25:12 
   16     59 JACKSON Carolyn                 AUS                           1:25:42 
   17     62 FÜZY Anna                       HUN                           1:25:52 
   18     67 DURCOVA Alena                   SVK                           1:26:51 
   19     17 HRDINOVA Marie                  CZE                           1:26:56 
   20     52 ECKHARDT Cornelia               GER                           1:27:32 
   21     33 FOLPRECHETOVA Jaroslava         CZE                           1:27:57 
   22     42 HAUSERMANN Ursula               SUI                           1:29:12 
   23     46 GIL Amparo                      ESP                           1:29:24 
   24     34 PRIER Janet                     GBR                           1:29:39 
   25     57 PREHSLER Martina                AUT                           1:30:00 
   26     28 GIL Esther                      ESP                           1:30:16 
   27     56 ARLAUSKIENE Ramune              LTU                           1:30:19 
   28     31 QUINN Julie                     AUS                           1:30:59 
   29     63 VERDEIL Christine               FRA                           1:31:06 
   30     40 MUHLEMANN Regula                SUI                           1:31:16 
   31     19 LETHO Satu                      FIN                           1:31:54 
   32     32 SENFT Nicole                    AUT                           1:32:11 
   33     49 D'AMICO Monica                  ITA                           1:32:26 
   34     54 ROCHES Christina                ESP                           1:32:49 
   35     30 CHMELIKOVA Jana                 CZE                           1:34:00 
   36     26 AMIGO Anna                      ESP                           1:34:19 
   37     50 WICKI Yvonne                    SUI                           1:34:46 
   38     36 BASTIEN Amélie                  FRA                           1:35:12 
   39     24 WIESER Kerstin                  AUT                           1:36:43 
   40     48 SOMERS-COCKS Charlotte          GBR                           1:36:48 
   41     38 ROTTENSTAINER Sabine            ITA                           1:37:42 
   42     25 JANASKOVA Iveta                 SVK                           1:38:24 
   43     61 COUPAT Magali                   FRA                           1:38:26 
   44     41 ARTEMOVA Zhanna                 RUS                           1:39:14 
   45     27 KRALOVA Katarina                SVK                           1:40:10 
   46     22 VOROBIEVA Anna                  RUS                           1:40:14 
   47     23 MAROSFFY Orslya                 HUN                           1:40:51 
   48     16 MERTENS Kristel                 BEL                           1:41:04 
   49     13 GRAND Elena                     RUS                           1:45:23 
   50     12 HAARSMA Kay                     AUS                           1:46:18 
   50     18 HEPPENSTALL Claire              GBR                           1:46:18 
   52     14 SANJUAN Isabel                  ESP                           1:46:42 
   53     20 BELOZEROVA Yulia                RUS                           1:46:50 
   54     29 O'CONNELL Mary                  IRL                           1:47:05 
   54     43 PHILIPS Nina                    IRL                           1:47:05 
   56     11 MACKOVA Lenka                   SVK                           1:47:23 
   57     37 OLIVEIRA Ana                    POR                           1:47:34 
   58     15 INNERREBNER Vera                ITA                           1:48:19 
   59      8 URBONAITE Roma                  LTU                           1:49:37 
   60      6 WIESER Nicole                   AUT                           1:51:19 
   61     39 PILECKYTE Sigita                LTU                           1:51:43 
   62     21 FALCOMER Simona                 ITA                           1:53:07 
   63      9 HOSOYA Misaki                   JPN                           1:54:48 
   64      5 FUJIHARA Mizuho                 JPN                           2:02:06 
   65      1 POLIAKOVA Natalia               RUS                           2:02:47 
   66     10 ZAMBIASI Clizia                 ITA                           2:09:17 
   67      2 DETROUX Martine                 BEL                           2:14:48 
   68      7 KOTERA Yoshiko                  JPN                           2:22:53 
   69      3 FUSHIMI Yukiko                  JPN                           2:33:40 

          72 COUPAT Laure                    FRA                                mc 
          53 WOOD Sophie                     GBR                                mc 
           4 POLI Francesca                  ITA                                mc